By google images
Τετάρτη 27 Νοεμβρίου 2013
Σάββατο 16 Νοεμβρίου 2013
Mottos of life
Positive thinking leads to positive outcomes
A true friend is the one who holds your hand and touches your heart
The mind is just like aparachute. It doesn't work unless it's open
A true friend is the one who holds your hand and touches your heart
The mind is just like aparachute. It doesn't work unless it's open
Πέμπτη 7 Νοεμβρίου 2013
Τετάρτη 6 Νοεμβρίου 2013
Τα μέρη Ηλεκτρονικού Υπολογιστή που θα χρειαστεί η παραγωγή της Νikita για ένα γύρισμα Συνεχεια
ΘΥΡΑ USB |
MOUSE PS2 PORT, KEYBORD PS2 PORT |
ΠΛΗΚΤΡΟΛΟΓΙΟ |
ΣΕΙΡΙΑΚΗ ΘΥΡΑ
ΠΑΡΑΛΛΗΛΗ ΘΥΡΑ
ΘΥΡΑ VGA
Τα μέρη Ηλεκτρονικού Υπολογιστή που θα χρειαστεί η παραγωγή της Νikita για ένα γύρισμα
ΜΗΤΡΙΚΗ ΚΑΡΤΑ |
ΟΘΟΝΗ |
ΚΕΝΤΡΙΚΗ ΜΟΝΑΔΑ ΕΠΕΞΕΡΓΑΣΙΑΣ |
ΥΠΟΔΟΧΕΣ ΕΠΕΚΤΑΣΗΣ
ΜΝΗΜΗ RAM
ΚΑΡΤΕΣ ΕΠΕΚΤΑΣΗΣ
ΤΡΟΦΟΔΟΤΙΚΟ
ΟΠΤΙΚΑ ΜΕΣΑ ΑΠΟΘΗΚΕΥΣΗΣ
ΣΚΛΗΡΟΣ ΔΙΣΚΟΣ
Τρίτη 5 Νοεμβρίου 2013
The episodes of season 3
No. | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
46 | 1 | "3.0" | Eagle Egilsson | Craig Silverstein | October 19, 2012 (2012-10-19) | 3X7351 | 0.95[64] |
47 | 2 | "Innocence" | John Badham | Mary Trahan | October 26, 2012 (2012-10-26) | 3X7353 | 0.81[65] |
48 | 3 | "True Believer" | Danny Cannon | Carlos Coto | November 2, 2012 (2012-11-02) | 3X7352 | 1.14[66] |
49 | 4 | "Consequences" | Nick Copus | Kristen Reidel | November 9, 2012 (2012-11-09) | 3X7354 | 0.86[67] |
50 | 5 | "The Sword's Edge" | Kenneth Fink | Albert Kim | November 30, 2012 (2012-11-30) | 3X7355 | 1.20[68] |
51 | 6 | "Sideswipe" | Joshua Butler | Terry Matalas & Travis Fickett | December 7, 2012 (2012-12-07) | 3X7356 | 1.19[69] |
52 | 7 | "Intersection" | Dwight Little | Michael Brandon Guercio | January 18, 2013 (2013-01-18) | 3X7357 | 1.27[70] |
53 | 8 | "Aftermath" | Brad Turner | Carlos Coto | January 25, 2013 (2013-01-25) | 3X7358 | 1.53[71] |
54 | 9 | "Survival Instincts" | John Showalter | Albert Kim | February 1, 2013 (2013-02-01) | 3X7359 | 1.23[72] |
55 | 10 | "Brave New World" | Marc David Alpert | Kristen Reidel | February 8, 2013 (2013-02-08) | 3X7360 | 1.34[73] |
56 | 11 | "Black Badge" | David Grossman | Mary Trahan | February 22, 2013 (2013-02-22) | 3X7361 | 1.24[74] |
57 | 12 | "With Fire" | Eagle Egilsson | Carlos Coto | March 1, 2013 (2013-03-01) | 3X7362 | 1.01[75] |
58 | 13 | "Reunion" | Jon Cassar | Terry Matalas & Travis Fickett | March 8, 2013 (2013-03-08) | 3X7363 | 1.37[76] |
59 | 14 | "The Life We've Chosen" | Brad Turner | Albert Kim | March 15, 2013 (2013-03-15) | 3X7364 | 1.21[77] |
60 | 15 | "Inevitability" | Mark C. Baldwin | Kristen Reidel | March 29, 2013 (2013-03-29) | 3X7365 | 1.22[78] |
61 | 16 | "Tipping Point" | Dwight Little | Oliver Grigsby | April 5, 2013 (2013-04-05) | 3X7366 | 1.23[79] |
62 | 17 | "Masks" | Chris Peppe | Kamran Pasha | April 12, 2013 (2013-04-12) | 3X7367 | 1.15[80] |
63 | 18 | "Broken Home" | John Badham | Terry Matalas & Travis Fickett | April 19, 2013 (2013-04-19) | 3X7368 | 0.97[81] |
64 | 19 | "Self-Destruct" | Nick Copus | Kristen Reidel | April 26, 2013 (2013-04-26) | 3X7369 | 0.95[82] |
65 | 20 | "High-Value Target" | Dan Sackheim | Michael Brandon Guercio | May 3, 2013 (2013-05-03) | 3X7370 | 1.03[83] |
66 | 21 | "Invisible Hand" | Dwight Little | Carlos Coto | May 10, 2013 (2013-05-10) | 3X7371 | 1.01[84] |
67 | 22 | "Til Death Do Us Part" | Eagle Egilsson | Albert Kim | May 17, 2013 (2013-05-17) | 3X7372 | 1.00[85] |
The episodes of season 2
No. | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
23 | 1 | "Game Change" | Danny Cannon | Craig Silverstein | September 23, 2011 (2011-09-23) | 3X7151 | 1.85[41] |
24 | 2 | "Falling Ash" | Eagle Egilsson | Kalinda Vazquez | September 30, 2011 (2011-09-30) | 3X7152 | 1.73[42] |
25 | 3 | "Knightfall" | Ken Fink | Carlos Coto | October 7, 2011 (2011-10-07) | 3X7153 | 1.57[43] |
26 | 4 | "Partners" | Dermott Downs | Kristen Reidel | October 14, 2011 (2011-10-14) | 3X7154 | 1.65[44] |
27 | 5 | "Looking Glass" | Ken Girotti | Albert Kim | October 21, 2011 (2011-10-21) | 3X7155 | 1.69[45] |
28 | 6 | "343 Walnut Lane" | Nick Copus | Andrew Colville | October 28, 2011 (2011-10-28) | 3X7156 | 1.77[46] |
29 | 7 | "Clawback" | Eagle Egilsson | Michael Brandon Guercio | November 4, 2011 (2011-11-04) | 3X7157 | 1.79[47] |
30 | 8 | "London Calling" | Jeffrey Hunt | Kalinda Vazquez | November 11, 2011 (2011-11-11) | 3X7158 | 1.89[48] |
31 | 9 | "Fair Trade" | Nick Copus | Carlos Coto | November 18, 2011 (2011-11-18) | 3X7159 | 1.79[49] |
32 | 10 | "Guardians" | Dwight Little | Albert Kim | December 2, 2011 (2011-12-02) | 3X7160 | 1.68[50] |
33 | 11 | "Pale Fire" | Deran Sarafian | Kristen Reidel | January 6, 2012 (2012-01-06) | 3X7161 | 1.56[51] |
34 | 12 | "Sanctuary" | Steven A. Adelson | Andrew Colville | January 13, 2012 (2012-01-13) | 3X7162 | 1.49[52] |
35 | 13 | "Clean Sweep" | Brad Turner | Kalinda Vazquez | February 3, 2012 (2012-02-03) | 3X7163 | 1.45[53] |
36 | 14 | "Rogue" | Marc David Alpert | Carlos Coto | February 10, 2012 (2012-02-10) | 3X7164 | 1.45[54] |
37 | 15 | "Origins" | Michael Robison | Albert Kim | February 17, 2012 (2012-02-17) | 3X7165 | 1.51[55] |
38 | 16 | "Doublecross" | Eagle Egilsson | Kristen Reidel | March 16, 2012 (2012-03-16) | 3X7166 | 1.51[56] |
39 | 17 | "Arising" | Karen Gaviola | Andrew Colville | March 23, 2012 (2012-03-23) | 3X7167 | 1.46[57] |
40 | 18 | "Power" | Chris Peppe | Carlos Coto | March 30, 2012 (2012-03-30) | 3X7168 | 1.32[58] |
41 | 19 | "Wrath" | Jeffrey Hunt | Albert Kim | April 20, 2012 (2012-04-20) | 3X7169 | 1.39[59] |
42 | 20 | "Shadow Walker" | Nick Copus | Kristen Reidel | April 27, 2012 (2012-04-27) | 3X7170 | 1.29[60] |
43 | 21 | "Dead Drop" | Michael Robison | Kalinda Vazquez | May 4, 2012 (2012-05-04) | 3X7171 | 1.22[61] |
44 | 22 | "Crossbow" | Danny Cannon | Andrew Colville | May 11, 2012 (2012-05-11) | 3X7172 | 1.25[62] |
45 | 23 | "Homecoming" | Eagle Egillson | Carlos Coto | May 18, 2012 (2012-05-18) | 3X7173 | 1.42[63] |
Some information about Season 1
No. | # | Title | Directed by | Written by | Original air date | Production code | Us million viewers |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Danny Cannon | Craig Silverstein | September 9, 2010 (2010-09-09) | 276051 | 3.57[19] |
2 | 2 | "2.0" | Danny Cannon | David Levinson & Craig Silverstein | September 16, 2010 (2010-09-16) | 3X6252 | 3.19[20] |
3 | 3 | "Kill Jill" | David Solomon | Amanda Segel | September 23, 2010 (2010-09-23) | 3X6253 | 3.15[21] |
4 | 4 | "Rough Trade" | Nick Copus | Carlos Coto | September 30, 2010 (2010-09-30) | 3X6254 | 2.68[22] |
5 | 5 | "The Guardian" | David Solomon | Albert Kim | October 7, 2010 (2010-10-07) | 3X6255 | 2.90[23] |
6 | 6 | "Resistance" | Guy Ferland | Kalinda Vazquez | October 21, 2010 (2010-10-21) | 3X6256 | 2.81[24] |
7 | 7 | "The Recruit" | Eagle Egilsson | Amanda Segel | October 28, 2010 (2010-10-28) | 3X6257 | 2.48[25] |
8 | 8 | "Phoenix" | David M. Barrett | Jim Barnes | November 4, 2010 (2010-11-04) | 3X6258 | 2.41[26] |
9 | 9 | "One Way" | Ken Fink | Albert Kim | November 11, 2010 (2010-11-11) | 3X6259 | 2.33[27] |
10 | 10 | "Dark Matter" | Danny Cannon | Carlos Coto | December 2, 2010 (2010-12-02) | 3X6260 | 2.30[28] |
11 | 11 | "All the Way" | Terrence O'Hara | Craig Silverstein | December 9, 2010 (2010-12-09) | 3X6261 | 2.29[29] |
12 | 12 | "Free" | Jonathan Glassner | Kalinda Vazquez | January 27, 2011 (2011-01-27) | 3X6262 | 2.62[30] |
13 | 13 | "Coup de Grace" | Nathan Hope | Albert Kim | February 3, 2011 (2011-02-03) | 3X6263 | 2.40[31] |
14 | 14 | "The Next Seduction" | David Solomon | Carlos Coto | February 10, 2011 (2011-02-10) | 3X6264 | 1.89[32] |
15 | 15 | "Alexandra" | Ken Fink | Andrew Colville | February 17, 2011 (2011-02-17) | 3X6265 | 2.10[33] |
16 | 16 | "Echoes" | Nick Copus | Kristen Reidel | February 24, 2011 (2011-02-24) | 3X6266 | 2.14[34] |
17 | 17 | "Covenants" | Eagle Egilsson | Jim Barnes | April 7, 2011 (2011-04-07) | 3X6267 | 1.82[35] |
18 | 18 | "Into the Dark" | Jeffrey Hunt | Albert Kim | April 14, 2011 (2011-04-14) | 3X6268 | 2.21[36] |
19 | 19 | "Girl's Best Friend" | Robert Lieberman | Carlos Coto | April 21, 2011 (2011-04-21) | 3X6269 | 2.01[37] |
20 | 20 | "Glass Houses" | Ralph Hemecker | Kalinda Vazquez | April 28, 2011 (2011-04-28) | 3X6270 | 1.72[38] |
21 | 21 | "Betrayals" | Eagle Egilsson | Andrew Colville | May 5, 2011 (2011-05-05) | 3X6271 | 2.00[39] |
22 | 22 | "Pandora" | Ken Fink | Craig Silverstein | May 12, 2011 (2011-05-12) | 3X6272 | 1.94[40 |
The main cast
Main cast of season 4
- Maggie Q as Nikita Mears
- Shane West as Michael
- Lyndsy Fonseca as Alexandra "Alex" Udinov
- Melinda Clarke as Helen "Amanda" Collins
- Aaron Stanford as Seymour Birkhoff
- Noah Bean as Ryan Fletcher
- Devon Sawa as Owen Elliot
- Lyndie Greenwood as Sonya
Εγγραφή σε:
Αναρτήσεις (Atom)